Verification Image
Click on image to refresh the code.

Why do I need to register before I make a booking ?

* Please remember that you are about to book a passage for international travel.
* This registration is necessary for contacting the passenger regarding the booking.
* Please click on "Register" to proceed with a short registration.

From Kos Island Greece to Bodrum Türkiye Ferry Ticket Price List

From Kos Island to Bodrum Return Ticket Prices

From Kos Island Greece to Bodrum Türkiye

Period Starts Period Ends Passenger Type Ticket Price Port Tax
02-01-2025 30-04-2025 Adult EUR 45 Included
01-05-2025 02-11-2025 Adult EUR 46 Included
02-01-2025 30-04-2025 Child EUR 23 Included
01-05-2025 02-11-2025 Child EUR 30 Included
02-01-2025 30-04-2025 Infant EUR 10 Included
01-05-2025 02-11-2025 Infant EUR 10 Included

From Kos Island to Bodrum One Way Ticket Prices

From Kos Island Greece to Bodrum Türkiye

Period Starts Period Ends Passenger Type Ticket Price Port Tax
02-01-2025 30-04-2025 Adult EUR 24 Included
01-05-2025 02-11-2025 Adult EUR 25 Included
02-01-2025 30-04-2025 Child EUR 12 Included
01-05-2025 02-11-2025 Child EUR 16 Included
02-01-2025 30-04-2025 Infant EUR 10 Included
01-05-2025 02-11-2025 Infant EUR 5 Included

From Kos Island to Bodrum Same Day Return Ticket Prices

From Kos Island Greece to Bodrum Türkiye

Period Starts Period Ends Passenger Type Ticket Price Port Tax
02-01-2025 30-04-2025 Adult EUR 33 Included
01-05-2025 02-11-2025 Adult EUR 36 Included
02-01-2025 30-04-2025 Child EUR 17 Included
01-05-2025 02-11-2025 Child EUR 24 Included
02-01-2025 30-04-2025 Infant EUR 10 Included
01-05-2025 02-11-2025 Infant EUR 5 Included
* Children born between 2016 and 2022
* Infants born between 2023 and 2025
All credit card payments are charged in TL (Turkish lira) in the amount equivalent to the fare stated in other currency at the Central Bank's rate on the date of transaction.

Important Notice

Information for passengers traveling to and from Fethiye